Shares and Owners
Detailed information about Frontwalker's share performance and ownership structure.
| Name | A-shares | B-shares | % Votes | % Capital |
|---|---|---|---|---|
| Nordic Frontier AB | — | 122,277,000 | 29.40 % | 29.50 % |
| Nord Tech First AB | — | 81,518,000 | 19.60 % | 19.67 % |
| Avanza Pension | 0 | 42,024,398 | 10.10 % | 10.14 % |
| Mysafety Group AB | — | 41,621,359 | 10.01 % | 10.04 % |
| Northern Activity AB | — | 41,600,000 | 10.00 % | 10.04 % |
| P Rehn Investment AB | 1,375,000 | 16,834,837 | 4.71 % | 4.39 % |
| Thomas Krishan | — | 16,167,823 | 3.89 % | 3.90 % |
| John Bäck | — | 12,835,178 | 3.90 % | 3.10 % |
| Bibandeloon AB | — | 7,420,000 | 1.78 % | 1.79 % |
| Mind Finance AB | — | 4,558,031 | 1.10 % | 1.10 % |
| Övriga | — | 26,298,783 | 6.32 % | 6.34 % |
| Total | 1,375,000 | 413,155,409 | 100.81 % | 100.01 % |
The information on the page was last updated on 2026-04-30. Frontwalker AB (publ.) has approx. 2,000 different shareholders and the five largest shareholders represent 79.11% of the votes and 79.38% of the capital.