Shares and Owners
Detailed information about Frontwalker's share performance and ownership structure.
| Name | A-shares | B-shares | Total voting value | % Votes | % Capital |
|---|---|---|---|---|---|
| Nordic Frontier AB | — | 122,277,000 | 122,277,000 | 29.40 % | 29.50 % |
| Nord Tech First AB | — | 81,518,000 | 81,518,000 | 19.60 % | 19.67 % |
| Avanza Pension | — | 43,042,399 | 43,042,399 | 10.35 % | 10.38 % |
| Mysafety Group AB | — | 41,621,359 | 41,621,359 | 10.01 % | 10.04 % |
| Northern Activity AB | — | 41,600,000 | 41,600,000 | 10.00 % | 10.04 % |
| P Rehn Investment AB | 1,375,000 | 15,422,203 | 18,172,203 | 4.37 % | 4.05 % |
| Thomas Krishan | — | 16,167,823 | 16,167,823 | 3.89 % | 3.90 % |
| John Bäck | — | 10,275,035 | 10,275,035 | 2.47 % | 2.48 % |
| Bibandeloon AB | — | 8,500,000 | 8,500,000 | 2.04 % | 2.05 % |
| Craaford Capital Partners AB | — | 4,558,031 | 4,558,031 | 1.10 % | 1.10 % |
| Övriga | — | 28,173,559 | 28,173,559 | 6.77 % | 6.80 % |
| Total | 1,375,000 | 413,155,409 | 415,905,409 | 100 % | 100 % |
The information on the page was last updated on 2026-09-30. Frontwalker AB (publ.) has approx. 2,000 different shareholders and the five largest shareholders represent 79.36% of the votes and 79.62% of the capital.