Shares and Owners
Detailed information about Frontwalker's share performance and ownership structure.
| Name | A-shares | B-shares | Total voting value | % Votes | % Capital |
|---|---|---|---|---|---|
| Nordic Frontier AB | — | 122,277,000 | 122,277,000 | 29.40 % | 29.50 % |
| Nord Tech First AB | — | 81,518,000 | 81,518,000 | 19.60 % | 19.67 % |
| Avanza Pension | — | 42,137,535 | 42,137,535 | 10.13 % | 10.17 % |
| Mysafety Group AB | — | 41,621,359 | 41,621,359 | 10.01 % | 10.04 % |
| Northern Activity AB | — | 41,600,000 | 41,600,000 | 10.00 % | 10.04 % |
| P Rehn Investment AB | 1,375,000 | 16,834,837 | 19,584,837 | 4.71 % | 4.39 % |
| Thomas Krishan | — | 16,167,823 | 16,167,823 | 3.89 % | 3.90 % |
| John Bäck | — | 10,775,178 | 10,775,178 | 2.59 % | 2.60 % |
| Bibandeloon AB | — | 8,400,500 | 8,400,500 | 2.02 % | 2.03 % |
| Craaford Capital Partners AB | — | 4,558,031 | 4,558,031 | 1.10 % | 1.10 % |
| Övriga | — | 27,265,146 | 27,265,146 | 6.56 % | 6.58 % |
| Total | 1,375,000 | 413,155,409 | 415,905,409 | 100 % | 100 % |
The information on the page was last updated on 2026-07-31. Frontwalker AB (publ.) has approx. 2,000 different shareholders and the five largest shareholders represent 79.14% of the votes and 79.40% of the capital.